Round 2 : March 12 - 14
Winton Motor Raceway
2021
AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 1
 
PROVISIONAL LAP TIMES
Date: 13/03/21 Started at: 15:40:30
Event: R02 Laps: 9
Weather: Cloudy - Temp: 31.5C Starters: 30
Track: Dry - Temp: 33.2C Printed at: 7:58
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
3 Cameron DUNKER (NSW) 1:39.899 1:34.022 1:34.564 1:33.326 1:33.143 1:33.495 1:33.025 1:33.145 1:33.638
7 Zane KINNA (VIC) 1:43.925 1:34.936 1:34.252 1:35.406 1:33.861 1:33.644 1:34.582 1:34.148 1:34.772
11 Brandon DEMMERY (NSW) 1:37.681 1:32.170 1:31.672 1:31.890 1:31.983 1:31.527 1:31.932 1:32.180 1:31.959
12 Henry SNELL (QLD) 1:44.585 1:35.295 1:34.219 1:34.829 1:34.115 1:34.665 1:34.212 1:33.876 1:34.022
16 James JACOBS (NSW) 1:40.885 1:33.353 1:33.976 1:33.016 1:32.742 1:33.399 1:33.117 1:33.246 1:33.351
17 Oliver SHORT (VIC) 1:48.431 1:36.661 1:37.236 1:36.892 1:37.166 1:36.131 1:36.478 1:36.584 1:36.954
20 Jonathan NAHLOUS (NSW) 1:45.941 1:35.294 1:42.060 1:35.422 1:35.070 1:35.467 1:35.003 1:34.955 1:35.453
22 Zackary JOHNSON (VIC) 1:38.782 1:33.092 1:33.357 1:32.508 1:33.205 1:32.770 1:32.607 1:33.000 1:33.374
25 Brodie GAWITH (VIC) 1:44.924 1:35.320 1:35.003 1:34.607 1:34.404 1:34.353 1:33.536 1:34.423 1:34.800
34 Benjamin ANGELIDIS (ACT) 1:50.131 1:39.953 1:39.826 1:39.407 1:38.781 1:38.664 1:37.840 1:39.025 1:39.403
35 Varis FLEMING (VIC) 1:45.132 1:35.167 1:34.377 1:34.612 1:34.409 1:35.121 1:35.644 1:36.020 1:38.397
39 Glenn NELSON (QLD) 1:42.793 1:34.768 1:35.422 1:35.050 1:34.522 1:34.412 1:34.689 1:34.714 1:34.842
47 Zylas BUNTING (NSW) 1:39.797 1:34.232 1:32.711 1:32.144 1:33.326 1:32.600 1:32.254 1:32.716 1:33.196
49 Jake FARNSWORTH (NSW) 1:43.348 1:35.406 1:33.788 1:34.201 1:34.028 1:34.205 1:34.677 1:34.159 1:33.751
50 Carter THOMPSON (NSW) 1:37.020 1:31.713 1:31.500 1:31.230 1:31.290 1:31.203 1:30.884 1:31.318 1:30.879
51 Samuel PEZZETTA (SA) 1:48.427 1:37.711 1:37.042 1:36.752 1:37.107 1:36.596 1:37.202 1:37.748 1:39.354
56 Jesse WOODS (TAS) 1:48.273 1:39.406 1:39.047 1:39.583 1:39.007 1:39.352 1:38.888 1:39.576 1:40.293
59 Tom DRANE (NSW) 1:36.300 1:32.367 1:32.014 1:31.709 1:31.171 1:31.234 1:31.092 1:31.442 1:31.180
63 Clay CLEGG (NSW) 1:43.192 1:34.470 1:34.801 1:34.919 1:34.078 1:33.718 1:34.828 1:33.776 1:34.545
72 Benjamin BAKER (NSW) 1:36.376 1:31.947 1:32.002 1:31.591 1:31.348 1:31.220 1:31.250 1:31.232 1:31.468
78 Caleb GILMORE (MWT) 1:39.093 1:32.625 1:33.802 1:33.055 1:33.366 1:32.690 1:32.065 1:32.841 1:32.822
88 Joseph MARINIELLO (VIC) 1:39.171 1:33.128 1:33.275 1:33.027 1:33.042 1:32.562 1:32.162 1:32.553 1:33.540
91 Taiyo AKSU (QLD) 1:44.038 1:35.015
95 Matthew RINDEL (VIC) 1:40.010 1:34.007 1:34.532 1:33.410 1:33.405 1:33.045 1:32.245 1:33.834 1:34.118
97 Peter NERLICH (VIC) 1:42.810 1:35.447 1:35.128 1:34.249 1:33.746 1:34.078 1:34.809 1:34.861 1:34.385
99 Jacob HATCH (NSW) 1:38.445 1:31.829 1:31.857 1:32.568 1:32.661 1:32.649 1:32.736 1:32.584 1:33.531
110 Zakary PETTENDY (NSW) 1:42.689 1:34.880 1:34.902 1:34.851 1:33.463 1:34.135 1:34.920 1:34.656 1:34.530
121 Reece OUGHTRED (VIC) 1:37.275 1:32.221 1:31.863 1:31.702 1:32.501 1:32.066 1:32.019 1:31.751 1:31.552
355 Laura BROWN (NSW) 1:44.476 1:34.688 1:34.499 1:34.798 1:34.251 1:33.482 1:34.475 1:34.901 1:34.097

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds